Interest or questions?
We would be happy to advise you+49251 - 39 46 92 39
| Hull length: | 8,30m | Fuel capacity: | 380 l | Passengers: | 6 | Weight: | 2900 kg |
| Beam overall: | 2,75m | Fresh water capacity: | 140 l | Cabins: | 2+2 | Engine: | 150 - 315 PS |
| Hull length: | 9,60m | Fuel capacity: | 2x 180 l | Passengers: | 10 | Weight: | 4500 kg |
| Beam overall: | 3,15m | Fresh water capacity: | 220 l | Cabins: | 3+2 | Engine: | 2x165 - 2x265 PS |
| Hull length: | 10,84m | Fuel capacity: | 2x 450 l | Passengers: | 6 | Weight: | 7400 kg |
| Beam overall: | 3,75m | Fresh water capacity: | 320 l | Cabins: | 2 | Engine: | 2x220 - 2x350 PS |
| Hull length: | 12,37m | Fuel capacity: | 2x 630 l | Passengers: | 12 | Weight: | 10150 kg |
| Beam overall: | 3,72m | Fresh water capacity: | 2x 170 l | Cabins: | 4+2 | Engine: | 2x 435 PS |
ADAC boat-check
With immediate effect the ADAC boat-check can be organised at the premises of bcm.
More information...
Greece
The ongoing economy crisis in Greece has not passed by the Greek boat proprietors tracklessly.
More information...
bootscenter münster
Since 1976 one of the best addresses for second-hand- and new boats with offices in Flensburg/Germany and mobile facilities in Slovenia and Croatia.
Office Flensburg:
Starting the season 2012 with a new office by the Baltic sea based in the Marina Sonwik in Flensburg/Germany.
Local branch Croatia:
Mobile facilities in Slovenia and Croatia as contact persons for the pur-chase or brokerage of second-hand boats and the sale of new boats.



